Cardboard Frame Filters
Cardboard Frame Filters
$0.00
Cardboard frame filter that operates on a strainer-type principal employing a ‘V’ pleat design which provides 3 times the surface area of flat panel filters.
This is due to fine particles being trapped within the media as well as due to build-up of a filter cake on the surface.
| Specifications | Part Number | P/N 18604 | P/N 20612 | Units | |||
|---|---|---|---|---|---|---|---|
| Dimensions | 595 x 595 x 95 | 595 x 295 x 95 | |||||
| Number of Pleats | 18 | 9 | |||||
| Fibre | Polyester/Cotton | ||||||
| Media Efficiency | G4 | ||||||
| Arrestance | 92 | % | |||||
| Efficiency | 30-35 | % | |||||
| Initial Pressure Drop | 58 | Pa | |||||
| Final Pressure Drop | 230 | Pa | |||||
| Nominal Airflow | 3400 | 1700 | m³/hr | ||||
| Temperature | 25.5 | ºC | |||||
| Humudity | 60.5 | % RH | |||||
| Conforms To | EN 779: 2012 |




